Synology



Este sitio NO es una tienda en linea, es un catalogo para que los clientes conozcan los equipos y tengan un precio aproximado de las soluciones, los precios pueden variar desde la fecha en que se publicó el articulo. Para obtener el precio vigente, favor de pulsar el botón de cotización.
CPU | Intel® Xeon® D-2145NT 8-core 1.90 GHz processor (burst up to 3.0 GHz) per controller |
CPU Architecture | 64-bit x86 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
System Memory | 64 GB RDIMM DDR4 ECC (4 x 16 GB) per controller |
Maximum Memory | 512 GB (8 x 64GB) |
Memory Slot | 8 x DDR4 RDIMM/LRDIMM
IMPORTANT: You can only use one type of dual in-line memory module (DIMM) at a time. Do not use registered DIMM (RDIMM) with load-reduction DIMM (LRDIMM) memory.
|
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 16 x 3.5-inch
SAS 12Gb/s, backward-compatible to SAS 6Gb/s
|
Drive Compatibility | 3.5-inch bays: 3.5-inch SAS/SATA hard disk drives 2.5-inch SAS/SATA hard disk drives 2.5-inch SAS/SATA solid state drives |
Hot-swappable | |
M.2 SSD Slot | 2 x M.2 port Supports SATA 6Gb/s or NVMe Gen3 x4 2280 |
SSD Cache Acceleration Support | |
Cache for Copy To Flash (C2F) | 1 per each controller (64GB) |
Gigabit Ethernet Port (RJ45) | 3 for each controller (one for remote management) |
10 Gigabit Ethernet Port | 4 x 10G SFP+ for each controller |
Jumbo Frame | |
PCIe Slot | 2 Slot 1: PCIe Gen3 x8 (CPU) Slot 2: PCIe Gen3 x8 (CPU) |
USB 3.0 port | 2 per each controller |
Form Factor | 3U Rack Mount |
LED Indicators | System Power LED (Green): on/off System Status (Green/ Orange): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Buttons | Power, Reset |
Dimensions (HxWxD) | 132 × 483.05 × 630.62 mm |
Weight (Net) | 25.83 kg |
Weight (Gross) | 32.69 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | Redundant/ Hot Swap Power Vin:90~264VAC;770W |
Power Consumption: Operating Mode, Typical | 500.87 W |
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
Sound Level | 55.8 db(A) |
Safety Standard | FCC Class A (USA only) CE Mark ( EN55022 Class A, EN55024) EN60950 BSMI VCCI CB LVD |
Bahias para Discos | |
---|---|
Forma | |
Fuentes de Energía | |
Marca | |
Tipo de Uso | |
Doble Controladora | Doble Controladora |